Personal Training Services
Personal Training


Goal
To target a balanced lifestyle, excellent nutrition, overall health & Wellness
Price List
Educate - Encourage - Coach - Build Confidence
Special Package Deals
5 - 1/2 hour sessions for $99 | |
  | |
8 - 1 hour sessions for $360 |
30 min Personal Training Package
Half Sessions | Days/Week | Pre-Pay | *Auto-Pay |
4 | 1 | $160 ($40ea.) | $152 |
8 | 2 | $304 ($38ea.) | $288 |
12 | 3 | $432 ($36ea.) | $408 |
16 | 4 | $544 ($34ea.) | $512 |
Personal Training Package
Sessions | Days/Week | Pre-Pay | *Auto-Pay |
4 | 1 | $240 ($60ea.) | $220 |
8 | 2 | $440 ($55ea.) | $400 |
12 | 3 | $600 ($50ea.) | $540 |
16 | 4 | $720 ($45ea.) | $640 |
Tandem Training Package (2 Clients same Session/Clients split cost of Package)
Sessions | Days/Week | Pre-Pay | *Auto-Pay |
4 | 1 | $280 ($35ea. person) | $260 |
8 | 2 | $520 ($32.50ea. person) | $480 |
12 | 3 | $720 ($30ea. person) | $660 |
16 | 4 | $880 ($27.50ea. person) | $800 |
In House Personal Training - $150/hr